Payable at time of Admission – One Time Only
Schedule of Fees – Boarders (2021-22)
S.No. | |||
---|---|---|---|
1. | Registration Fee | Rs. 2500/- | Non–Refundable |
2. | Admission Fee | Rs. 15,000/- | Non-Refundable |
3. | Security | Rs. 20,000/- | Refundable |
S.No. | School Fee (Tuition Fee, Boarding & Lodging Charges) - PG TO III | 1,1,000 |
---|---|---|
1. | Games & Sports | Rs. 2,000 |
2. | Library | Rs. 500 |
3. | Examination Fee (excluding Board Examination) | Rs. 2,000 |
4. | Entertainment (in School) | Rs.2,000 |
5. | Maintenance | Rs. 5,000 |
6. | Laundry/ Dry Cleaner/ Barber/ Cobbler etc. | Rs. 6,000 |
7. | School Magazine/ News Letter etc. | Rs. 1000 |
8. | Postage/ Courier | Rs. 1,000 |
9. | Medical (Covers routine medical checkup in school, common routine medicines and facilities provided in school) | Rs. 5,000 |
10. | IMPREST DEPOSIT TO BE ADJUSTED AGAINST ACTUAL PER TERM | |
11. | For Anticipated Expenditure (Uniform, Books, Personal Expenses | Rs. 20,000 |
12. | Hikes / Picnic-2 Tours | ACTUAL AS REQUIRED |
13. | Additional Remedial & Hobby Classes | ACTUAL AS REQUIRED |
14. | Specialized Money / Canteen Coupons | ACTUAL AS REQUIRED |
15. | Inward/Outward Journey (Vacations) | ACTUAL AS REQUIRED |
16. | Other expenses like Sports Coaching/Counseling | ACTUAL AS REQUIRED |
17. | Various Academic Competitions/Tests etc. | ACTUAL AS REQUIRED |
Total Amount | 1,94,300 |
Note:
1. Late fee of Rs. 2,000 per week shall be levied in case of delayed payment of dues.
2. Medical and other outings will be chargeable according to the situation and place. Best child specialist and hospital will be provided.
Kindly Note:
First payment - April
Second payment - August
Online RegistrationS.No. | School Fee (Tuition Fee, Boarding & Lodging Charges) - IV TO VIII | 1,10,000 |
---|---|---|
1. | Games & Sports | Rs. 2,000 |
2. | Library | Rs. 500 |
3. | Examination Fee (excluding Board Examination) | Rs. 2,000 |
4. | Entertainment (in School) | Rs.2,000 |
5. | Maintenance | Rs. 5,000 |
6. | Laundry/ Dry Cleaner/ Barber/ Cobbler etc. | Rs. 6,000 |
7. | School Magazine/ News Letter etc. | Rs. 800 |
8. | Postage/ Courier | Rs. 1,000 |
9. | Medical (Covers routine medical checkup in school, common routine medicines and facilities provided in school) | Rs. 5,000 |
10. | IMPREST DEPOSIT TO BE ADJUSTED AGAINST ACTUAL PER TERM | |
11. | For Anticipated Expenditure (Uniform, Books, Personal Expenses | Rs. 20,000 |
12. | Hikes / Picnic-2 Tours | ACTUAL AS REQUIRED |
13. | Additional Remedial & Hobby Classes | ACTUAL AS REQUIRED |
14. | Specialized Money / Canteen Coupons | ACTUAL AS REQUIRED |
15. | Inward/Outward Journey (Vacations) | ACTUAL AS REQUIRED |
16. | Other expenses like Sports Coaching/Counseling | ACTUAL AS REQUIRED |
17. | Various Academic Competitions/Tests etc. | ACTUAL AS REQUIRED |
Total Amount | 2,02,300 |
Note:
1. Late fee of Rs. 2,000 per week shall be levied in case of delayed payment of dues.
2. Medical and other outings will be chargeable according to the situation and place. Best child specialist and hospital will be provided.
Kindly Note:
First payment - April
Second payment - August
Online RegistrationS.No. | School Fee (Tuition Fee, Boarding & Lodging Charges) - IX TO X | 1,15,000 |
---|---|---|
1. | Games & Sports | Rs. 2,000 |
2. | Library | Rs. 500 |
3. | Examination Fee (excluding Board Examination) | Rs. 2,000 |
4. | Entertainment (in School) | Rs.2,000 |
5. | Maintenance | Rs. 5,000 |
6. | Laundry/ Dry Cleaner/ Barber/ Cobbler etc. | Rs. 6,000 |
7. | School Magazine/ News Letter etc. | Rs. 800 |
8. | Postage/ Courier | Rs. 1,000 |
9. | Medical (Covers routine medical checkup in school, common routine medicines and facilities provided in school) | Rs. 5,000 |
10. | IMPREST DEPOSIT TO BE ADJUSTED AGAINST ACTUAL PER TERM | |
11. | For Anticipated Expenditure (Uniform, Books, Personal Expenses | Rs. 20,000 |
12. | Hikes / Picnic-2 Tours | ACTUAL AS REQUIRED |
13. | Additional Remedial & Hobby Classes | ACTUAL AS REQUIRED |
14. | Specialized Money / Canteen Coupons | ACTUAL AS REQUIRED |
15. | Inward/Outward Journey (Vacations) | ACTUAL AS REQUIRED |
16. | Other expenses like Sports Coaching/Counseling | ACTUAL AS REQUIRED |
17. | Various Academic Competitions/Tests etc. | ACTUAL AS REQUIRED |
Total Amount | 2,07,300 |
Note:
1. Late fee of Rs. 2,000 per week shall be levied in case of delayed payment of dues.
2. Medical and other outings will be chargeable according to the situation and place. Best child specialist and hospital will be provided.
Kindly Note:
First payment - April
Second payment - August
Online RegistrationS.No. | School Fee (Tuition Fee, Boarding & Lodging Charges) - XI TO XII | 1,20,000 |
---|---|---|
1. | Games & Sports | Rs. 2,000 |
2. | Library | Rs. 500 |
3. | Examination Fee (excluding Board Examination) | Rs. 2,000 |
4. | Entertainment (in School) | Rs.2,000 |
5. | Maintenance | Rs. 5,000 |
6. | Laundry/ Dry Cleaner/ Barber/ Cobbler etc. | Rs. 6,000 |
7. | School Magazine/ News Letter etc. | Rs. 800 |
8. | Postage/ Courier | Rs. 1,000 |
9. | Medical (Covers routine medical checkup in school, common routine medicines and facilities provided in school) | Rs. 5,000 |
10. | IMPREST DEPOSIT TO BE ADJUSTED AGAINST ACTUAL PER TERM | |
11. | For Anticipated Expenditure (Uniform, Books, Personal Expenses | Rs. 20,000 |
12. | Hikes / Picnic-2 Tours | ACTUAL AS REQUIRED |
13. | Additional Remedial & Hobby Classes | ACTUAL AS REQUIRED |
14. | Specialized Money / Canteen Coupons | ACTUAL AS REQUIRED |
15. | Inward/Outward Journey (Vacations) | ACTUAL AS REQUIRED |
16. | Other expenses like Sports Coaching/Counseling | ACTUAL AS REQUIRED |
17. | Various Academic Competitions/Tests etc. | ACTUAL AS REQUIRED |
Total Amount | 2,12,300 |
Note:
1. Late fee of Rs. 2,000 per week shall be levied in case of delayed payment of dues.
2. Medical and other outings will be chargeable according to the situation and place. Best child specialist and hospital will be provided.
Kindly Note:
First payment - April
Second payment - August
Online Registration